Ubekræftede Lyn og Andre Pulser
Delete all Delete from selected
| Dato/tid |
Event |
| 22-11-2026 21:35:08 | Disturber
|
|---|
| 22-11-2026 21:25:05 | Disturber
|
|---|
| 22-11-2026 21:15:07 | Disturber
|
|---|
| 22-11-2026 21:05:01 | Disturber
|
|---|
| 22-11-2026 20:44:57 | Disturber
|
|---|
| 22-11-2026 20:24:53 | Disturber
|
|---|
| 22-11-2026 20:14:51 | Disturber
|
|---|
| 22-11-2026 20:04:49 | Disturber
|
|---|
| 22-11-2026 19:44:45 | Disturber
|
|---|
| 22-11-2026 19:34:43 | Disturber
|
|---|
| 22-11-2026 19:24:41 | Disturber
|
|---|
| 22-11-2026 19:14:39 | Disturber
|
|---|
| 22-11-2026 19:04:37 | Disturber
|
|---|
| 22-11-2026 18:34:31 | Disturber
|
|---|
| 22-11-2026 18:24:29 | Disturber
|
|---|
| 22-11-2026 17:54:24 | Disturber
|
|---|
| 22-11-2026 17:44:22 | Disturber
|
|---|
| 22-11-2026 17:34:20 | Disturber
|
|---|
| 22-11-2026 17:04:14 | Disturber
|
|---|
| 22-11-2026 16:34:08 | Disturber
|
|---|
| 22-11-2026 16:24:06 | Disturber
|
|---|
| 22-11-2026 15:54:00 | Disturber
|
|---|
| 22-11-2026 15:23:54 | Disturber
|
|---|
| 22-11-2026 15:13:52 | Disturber
|
|---|
| 22-11-2026 15:03:50 | Disturber
|
|---|
| 22-11-2026 14:53:48 | Disturber
|
|---|
| 22-11-2026 14:43:46 | Disturber
|
|---|
| 22-11-2026 14:23:42 | Disturber
|
|---|
| 22-11-2026 14:13:44 | Disturber
|
|---|
| 22-11-2026 13:53:36 | Disturber
|
|---|
| 22-11-2026 13:13:27 | Disturber
|
|---|
| 22-11-2026 13:03:25 | Disturber
|
|---|
| 22-11-2026 12:53:23 | Disturber
|
|---|
| 22-11-2026 12:43:21 | Disturber
|
|---|
| 22-11-2026 12:23:17 | Disturber
|
|---|
| 22-11-2026 12:13:15 | Disturber
|
|---|
| 22-11-2026 11:43:09 | Disturber
|
|---|
| 22-11-2026 11:23:05 | Disturber
|
|---|
| 22-11-2026 10:52:59 | Disturber
|
|---|
| 22-11-2026 10:32:55 | Disturber
|
|---|
| 22-11-2026 10:22:53 | Disturber
|
|---|
| 22-11-2026 10:02:50 | Disturber
|
|---|
| 22-11-2026 09:52:48 | Disturber
|
|---|
| 22-11-2026 09:42:46 | Disturber
|
|---|
| 22-11-2026 09:32:44 | Disturber
|
|---|
| 22-11-2026 09:12:40 | Disturber
|
|---|
| 22-11-2026 09:02:38 | Disturber
|
|---|
| 22-11-2026 08:52:36 | Disturber
|
|---|
| 22-11-2026 08:31:33 | Disturber
|
|---|
| 22-11-2026 08:11:46 | Disturber
|
|---|
| 22-11-2026 08:01:27 | Disturber
|
|---|
| 22-11-2026 07:41:23 | Disturber
|
|---|
| 22-11-2026 07:31:21 | Disturber
|
|---|
| 22-11-2026 07:21:35 | Disturber
|
|---|
| 22-11-2026 06:59:52 | Disturber
|
|---|
| 22-11-2026 06:15:10 | Disturber
|
|---|
| 22-11-2026 06:05:52 | Disturber
|
Settings
| Setting |
Value |
| Noise floor level | 1 |
| Indoors/Outdoors | Outdoors |
| Mask Disturber | No |
| Spike rejection | 2 |
| Watchdog Threshold | 2 |
| Lightning Threshold | 1 |
| TuneCap | 120 |
| Division ratio | 16 |
| Antenna frequency | 508485 Hz o |
Edit
Tordenvejr - se lyndata live
LightningMaps.org